Description
Bullet-shaped ice
20KG daily ice production
2600mL water tank capacity
900g ice basket capacity
Comes with one ice basket and one ice scoop
Specs
Normal Input Power | 120W |
Power Source | 220-240V/50Hz |
Display Specification | LED Display |
"Amount Of Ice Production Per Cycle (Cube)" | 12 |
Amount Of Ice Production (Kg/24h) | 20KG |
Ice Type | Bullet Ice |
Different Ice Size | 2; S/L |
Product Dimensions | 270*365*327 (W*D*H) Mm |
Maximum Water Capacity | 2600ml |
Ice Basket Capacity | 900g |
Net Weight | 10.5KG |
Packaging Dimensions | 324x428x370 (W*D*H) Mm |
Gross Weight | 11.5 KG |
Self-Clean Function | Yes |
Ice Full Indicator | Yes |
Low Water Indicator | Yes |
No review given yet!